ICICI BANK LTD VARANASI - SIGRA BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD VARANASI - SIGRA BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000310 |
MICR CODE | 221229003 |
BRANCH NAME | VARANASI - SIGRA |
ADDRESS | D-58/19-A4,SIGRA 221010 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | VARANASI |
DISTRICT | VARANASI |
STATE | UTTAR PRADESH |
ICICI BANK LTD ALLAHABAD - CHOWK BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD ALLAHABAD - CHOWK BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000309 |
MICR CODE | 211229003 |
BRANCH NAME | ALLAHABAD - CHOWK |
ADDRESS | 56/87 K.P.KAKKAR ROAD CHOWK 211003 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | ALLAHABAD |
DISTRICT | ALLAHABAD |
STATE | UTTAR PRADESH |
ICICI BANK LTD JUNAGADH BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD JUNAGADH BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000308 |
MICR CODE | 362229002 |
BRANCH NAME | JUNAGADH |
ADDRESS | GROUND FLOOR, MARI GOLD COMPLEX, MOTIBAUG, 362001 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | JUNAGADH |
DISTRICT | JUNAGADH |
STATE | GUJARAT |
ICICI BANK LTD PATNA - KANKERBAGH BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD PATNA - KANKERBAGH BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000307 |
MICR CODE | 800229003 |
BRANCH NAME | PATNA - KANKERBAGH |
ADDRESS | H-39 DOCTORS COLONY,KANKERBAGH, PATNA-20 800020 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | PATNA |
DISTRICT | PATNA |
STATE | BIHAR |
ICICI BANK LTD MUZAFFARPUR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD MUZAFFARPUR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000306 |
MICR CODE | NON-MICR |
BRANCH NAME | MUZAFFARPUR |
ADDRESS | CLUB ROAD, RAMNA, MUZAFFARPUR - 842002 842002 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | MUZAFFARPUR |
DISTRICT | MUZAFFARPUR |
STATE | BIHAR |
ICICI BANK LTD KOLKATA - SALT LAKE - SECTOR 1 BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD KOLKATA - SALT LAKE - SECTOR 1 BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000305 |
MICR CODE | 700229013 |
BRANCH NAME | KOLKATA - SALT LAKE - SECTOR 1 |
ADDRESS | AC-4, SECTOR-1, SALT LAKE CITY 700064 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | KOLKATA |
DISTRICT | KOLKATA |
STATE | WEST BENGAL |
ICICI BANK LTD KOLKATA - SALT LAKE - SECTOR 1 BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD KOLKATA - SALT LAKE - SECTOR 1 BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000305 |
MICR CODE | 700229013 |
BRANCH NAME | KOLKATA - SALT LAKE - SECTOR 1 |
ADDRESS | AC-4, SECTOR-1, SALT LAKE CITY 700064 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | KOLKATA |
DISTRICT | KOLKATA |
STATE | WEST BENGAL |
ICICI BANK LTD VANASTHALIPURAM BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD VANASTHALIPURAM BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000304 |
MICR CODE | 500229018 |
BRANCH NAME | VANASTHALIPURAM |
ADDRESS | PLOT NO 21 & 22, GROUND FLOOR,MAIN ROAD, VANASTHALIPURAM 500070 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | VANASTHALIPURAM |
DISTRICT | RANGA REDDY |
STATE | ANDHRA PRADESH |
ICICI BANK LTD VIJAYAWADA - ONE TOWN BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD VIJAYAWADA - ONE TOWN BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000303 |
MICR CODE | 520 229 003 |
BRANCH NAME | VIJAYAWADA - ONE TOWN |
ADDRESS | 9-61-8, BRP ROAD,VIJAYAWADA 520001 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | VIJAYAWADA |
DISTRICT | KRISHNA |
STATE | ANDHRA PRADESH |
ICICI BANK LTD SONEPAT BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD SONEPAT BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000302 |
MICR CODE | 110229043 |
BRANCH NAME | SONEPAT |
ADDRESS | 210-R,MODEL TOWN,ATLAS ROAD,SONEPAT 131001 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | SONIPAT |
DISTRICT | SONIPAT |
STATE | HARYANA |
ICICI BANK LTD SHIMOGA - RMAG BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD SHIMOGA - RMAG BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000301 |
MICR CODE | 577229202 |
BRANCH NAME | SHIMOGA - RMAG |
ADDRESS | VASAVI LODGE COMPLEX, PARK EXTENSION, SHIMOGA 577201 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | SHIMOGA |
DISTRICT | SHIMOGA |
STATE | KARNATAKA |
ICICI BANK LTD UJJAIN BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD UJJAIN BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000300 |
MICR CODE | 456229002 |
BRANCH NAME | UJJAIN |
ADDRESS | SANSKRITI PLAZA,84 MADHAV CLUB ROAD,TEEN BATI CHOURAHA, UJJAIN. 456010 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | UJJAIN |
DISTRICT | UJJAIN |
STATE | MADHYA PRADESH |
ICICI BANK LTD BANGALORE - JAYANAGAR 9TH BLOCK BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD BANGALORE - JAYANAGAR 9TH BLOCK BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000299 |
MICR CODE | 560229022 |
BRANCH NAME | BANGALORE - JAYANAGAR 9TH BLOCK |
ADDRESS | 148/75-1, 26TH MAIN ROAD, JAYANGAR 9TH BLOCK, BANGALORE 560069 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | BANGALORE |
DISTRICT | BANGALORE URBAN |
STATE | KARNATAKA |
ICICI BANK LTD BANGALORE - HRBR LAYOUT BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD BANGALORE - HRBR LAYOUT BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000298 |
MICR CODE | 560229021 |
BRANCH NAME | BANGALORE - HRBR LAYOUT |
ADDRESS | 4M -417, 80 FEET ROAD, HRBR III BLOCK, KALYANA NAGAR, KAMMANHALLI, BANHGALORE – 560 043 560043 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | BANGALORE |
DISTRICT | BANGALORE URBAN |
STATE | KARNATAKA |
ICICI BANK LTD BANGALORE - BTM 2ND STAGE BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD BANGALORE - BTM 2ND STAGE BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000297 |
MICR CODE | 560229020 |
BRANCH NAME | BANGALORE - BTM 2ND STAGE |
ADDRESS | #802,ESSAR PLAZA,7TH CROSS, BTM 2ND STAGE, BANGALORE 560076 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | BANGALORE |
DISTRICT | BANGALORE URBAN |
STATE | KARNATAKA |
ICICI BANK LTD BANGALORE - RAJAJINAGAR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD BANGALORE - RAJAJINAGAR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000296 |
MICR CODE | 560229023 |
BRANCH NAME | BANGALORE - RAJAJINAGAR |
ADDRESS | 1693 A-32, DR RAJKUMAR ROAD, RAJAJINAGAR, BANGALORE 560010 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | BANGALORE |
DISTRICT | BANGALORE URBAN |
STATE | KARNATAKA |
ICICI BANK LTD AHMEDABAD - S.G. ROAD BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD AHMEDABAD - S.G. ROAD BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000295 |
MICR CODE | 380229009 |
BRANCH NAME | AHMEDABAD - S.G. ROAD |
ADDRESS | SARTHIK II, GR FLOOR, OPP. RAJPATH CLUB, S.G.ROAD, BODAKDEV, AHMEDABAD 380054 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | AHMEDABAD |
DISTRICT | AHMEDABAD |
STATE | GUJARAT |
ICICI BANK LTD AHMEDABAD - SHAHIBAUG BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD AHMEDABAD - SHAHIBAUG BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000294 |
MICR CODE | 380229008 |
BRANCH NAME | AHMEDABAD - SHAHIBAUG |
ADDRESS | SUVAS COMPLEX, GROUND FLOOR, OPP. RAJASTHAN HOSPITAL, SHAHIBAUG, AHMEDABAD 380004 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | AHMEDABAD |
DISTRICT | AHMEDABAD |
STATE | GUJARAT |
ICICI BANK LTD SANGRUR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD SANGRUR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000293 |
MICR CODE | 148229002 |
BRANCH NAME | SANGRUR |
ADDRESS | SCF 22-23,KUALA PARK,IMPROVEMENT TRUST 148001 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | SANGRUR |
DISTRICT | SANGRUR |
STATE | PUNJAB |
ICICI BANK LTD RANCHI - LALPUR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD RANCHI - LALPUR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000292 |
MICR CODE | 834229003 |
BRANCH NAME | RANCHI - LALPUR |
ADDRESS | 52 AMARAVATI COMPLEX,GR. FLOOR,LALPUR RANCHI 834001 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | RANCHI |
DISTRICT | RANCHI |
STATE | JHARKHAND |
ICICI BANK LTD ASANSOL BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD ASANSOL BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000291 |
MICR CODE | 713229001 |
BRANCH NAME | ASANSOL |
ADDRESS | GROUND FLOOR, PLOT NO: 793, MURGASOL, GT ROAD, ASANSOL – 713303 713303 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | ASANSOL |
DISTRICT | BARDHAMAN |
STATE | WEST BENGAL |
ICICI BANK LTD FAIZABAD BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD FAIZABAD BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000290 |
MICR CODE | 224229002 |
BRANCH NAME | FAIZABAD |
ADDRESS | 19,22 NAHARBAGH, NIYAWAN, FAIZABAD 224001 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | FAIZABAD |
DISTRICT | FAIZABAD |
STATE | UTTAR PRADESH |
ICICI BANK LTD ALUVA BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD ALUVA BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000289 |
MICR CODE | 682229005 |
BRANCH NAME | ALUVA |
ADDRESS | IMPERIAL PLAZA, PUMP JUNCTION,ALUVA-683101 683101 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | ALUVA |
DISTRICT | ERNAKULAM |
STATE | KERALA |
ICICI BANK LTD NEW DELHI - PASCHIM VIHAR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD NEW DELHI - PASCHIM VIHAR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000288 |
MICR CODE | 110229038 |
BRANCH NAME | NEW DELHI - PASCHIM VIHAR |
ADDRESS | B-368,MEERA BAGH,PASCHIM VIHAR-63 110063 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | NEW DELHI |
DISTRICT | NEW DELHI |
STATE | DELHI |
ICICI BANK LTD YESHWANTPUR - RMAG BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD YESHWANTPUR - RMAG BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000287 |
MICR CODE | 560229019 |
BRANCH NAME | YESHWANTPUR - RMAG |
ADDRESS | ICICI BANK LTD; M G COMPLEX; APMC YARD; YESHWANTPUR; BANGALORE 560022 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | BANGALORE |
DISTRICT | BANGALORE URBAN |
STATE | KARNATAKA |
ICICI BANK LTD NEW DELHI - JORBAGH BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD NEW DELHI - JORBAGH BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000286 |
MICR CODE | 110229039 |
BRANCH NAME | NEW DELHI - JORBAGH |
ADDRESS | 11 JOR BAGH MARKET, DELHI 110003 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | NEW DELHI |
DISTRICT | NEW DELHI |
STATE | DELHI |
ICICI BANK LTD ALWAR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD ALWAR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000285 |
MICR CODE | 301 229 002 |
BRANCH NAME | ALWAR |
ADDRESS | ARYA NAGAR, VIJAY MANDIR ROAD, GROUND FLOOR SCHEME 1-A,NR BHAGAT SINGH CIRCLE 301001 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | ALWAR |
DISTRICT | ALWAR |
STATE | RAJASTHAN |
ICICI BANK LTD BHUBANESWAR - NAYAPALLI BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD BHUBANESWAR - NAYAPALLI BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000284 |
MICR CODE | 751229003 |
BRANCH NAME | BHUBANESWAR - NAYAPALLI |
ADDRESS | ICICI BANK LTD., A-103, MIKNIK SHOPPING MALL, GROUND FLOOR, NAYAPALLI, BHUBANESWAR 751012 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | BHUBANESHWAR |
DISTRICT | KHURDA |
STATE | ORISSA |
ICICI BANK LTD BHOPAL - BHEL BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD BHOPAL - BHEL BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000283 |
MICR CODE | 462229003 |
BRANCH NAME | BHOPAL - BHEL |
ADDRESS | ICICI BANK LTD LIMITED, BHEL BRANCH, PLOT NO. 22-A, C-SECTOR, INDRAPURI, BHEL, BHOPAL 462021 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | BHOPAL |
DISTRICT | BHOPAL |
STATE | MADHYA PRADESH |
ICICI BANK LTD BILASPUR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD BILASPUR BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000282 |
MICR CODE | 495229002 |
BRANCH NAME | BILASPUR |
ADDRESS | JAIN PLAZA, CMD SQUARE, LINK ROAD, BILASPUR 495001 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | BILASPUR |
DISTRICT | BILASPUR |
STATE | CHATTISGARH |
ICICI BANK LTD MUMBAI - GOREGAON EAST BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD MUMBAI - GOREGAON EAST BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000281 |
MICR CODE | 400229039 |
BRANCH NAME | MUMBAI - GOREGAON EAST |
ADDRESS | ICICI BANK LTD LIMITED,SHAGUN MALL,FILM CITY ROAD, GOREGAON (E) 400063 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | MUMBAI |
DISTRICT | GREATER BOMBAY |
STATE | MAHARASHTRA |
ICICI BANK LTD KAKINADA BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD KAKINADA BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000280 |
MICR CODE | 533229002 |
BRANCH NAME | KAKINADA |
ADDRESS | D NO1232&1233 ;WARD NO1 ;SUBHASH ROAD;SURYARAOPETA;KAKINADA, EAST GODAVARI DISTRICT 533001 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | KAKINADA |
DISTRICT | EAST GODAVARI |
STATE | ANDHRA PRADESH |
ICICI BANK LTD KURNOOL BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD KURNOOL BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000279 |
MICR CODE | 518229002 |
BRANCH NAME | KURNOOL |
ADDRESS | 40-384/1, UCON PLAZA, NAVARANG THEATRE COMPLEX, PARK ROAD, KURNOOL 518001 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | KURNOOL |
DISTRICT | KURNOOL |
STATE | ANDHRA PRADESH |
ICICI BANK LTD CHENNAI - KILPAUK BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS
ICICI BANK LTD CHENNAI - KILPAUK BRANCH IFC CODE AND MICR CODE AND CONTACT DETAILS | |
NAME OF THE BANK | ICICI BANK LTD |
IFSC CODE | ICIC0000278 |
MICR CODE | 600229025 |
BRANCH NAME | CHENNAI - KILPAUK |
ADDRESS | NO.34,BALFOUR ROAD,KILPAUK,CHENNAI 600010 |
CONTACT DETAILS | PHONE - 022 - 67574314 / 4322 |
CENTRE | CHENNAI |
DISTRICT | CHENNAI |
STATE | TAMIL NADU |
Subscribe to:
Posts (Atom)